Tinned Copper Cable Lug 2.5 mm2 x M10 Stud Hole, 100 pcs/pk (pk)
Brand
Conway
Description
Tinned Copper Cable Lug 2.5 mm2 x M10 Stud Hole, 100 pcs/pk
Download Attachment
CL2.5xM10_CL4xM5_CL4xM6_CL6xM6_CL6xM8_CL16xM6_CL16xM8_CL16xM10_CL25xM6_CL25xM8_CL25xM10_CL25xM12_CL35xM10_CL35xM12_CL50xM10_CL70xM10_CL70xM12_CL95xM10_CL95xM12_CL185xM10_CL185xM16_CL300xM16Code | Description | Price | Stock | Quantity |
---|---|---|---|---|
CL4xM5 | RM 0.30 | 20 stock(s) left | ||
CL4xM6 | RM 0.30 | 413 stock(s) left | ||
CL6xM6 | RM 0.50 | 838 stock(s) left | ||
CL6xM10 | RM 0.50 | 18 stock(s) left | ||
CL10xM8 | RM 0.60 | 296 stock(s) left | ||
CL6xM8 | RM 0.60 | 486 stock(s) left | ||
CL10xM10 | RM 0.80 | 100 stock(s) left | ||
CL16xM8 | RM 0.80 | 100 stock(s) left | ||
CL16xM10 | RM 0.90 | 116 stock(s) left | ||
CL25xM8 | RM 1.00 | 246 stock(s) left | ||
CL25xM6 | RM 1.60 | 157 stock(s) left | ||
CL35xM12 | RM 1.60 | 103 stock(s) left | ||
CL25xM12 | RM 1.90 | 95 stock(s) left | ||
CL50xM10 | RM 2.00 | 29 stock(s) left | ||
CL35xM10 | RM 2.10 | 3 stock(s) left | ||
CL70xM12 | RM 3.10 | 4 stock(s) left | ||
CL70xM10 | RM 4.80 | 107 stock(s) left | ||
CL95xM10 | RM 4.90 | 124 stock(s) left | ||
CL95xM12 | RM 5.20 | 19 stock(s) left | ||
CL185xM10 | RM 11.20 | 23 stock(s) left | ||
CL185xM16 | RM 11.20 | 11 stock(s) left | ||
CL300xM16 | RM 28.70 | 12 stock(s) left | ||
CL2.5xM10 | RM 30.60 | 6 stock(s) left | ||
CL10xM6 | RM 45.90 | 2 stock(s) left |
Related Products
Site Map
Home
Products
Promotions
About
Contact Us
IEP SDN BHD (200701009322) (767324 - U)
ISO 9001:2015 Certified
Connect with Us
+603-8959 8588 +603-8957 8188 |
|
+603-8959 8588 | |
emarketing@iep.com.my | |
No.6, Jalan BS 9/7B,
Taman Perindustrian Bukit Serdang, Seksyen 9, 43300 Seri Kembangan, Selangor, Malaysia. |