SVT Cable Block 2pcs/set (Pc)
Brand
Flamro-SVT
Description
The cable blocks are produced of a fire resistant self extinguish mixture. The elasticity of the material provides a water (tested 16,5 bar) and gas (Helium leakage test 2,5 bar) tightness even under extreme conditions.
Code | Description | Unit | Price | Stock | Quantity | |
---|---|---|---|---|---|---|
CB K20/4 (01122004) | RM 6.10 | 72 stock(s) left | ||||
CB K20/5 (01122005) | RM 6.10 | 72 stock(s) left | ||||
CB K20/6 (01122006) | RM 6.10 | 56 stock(s) left | ||||
CB K20/7 (01122007) | RM 6.10 | 72 stock(s) left | ||||
CB K20/8 (01122008) | RM 6.10 | 72 stock(s) left | ||||
CB K20/9 (01122009) | RM 6.10 | 72 stock(s) left | ||||
CB K20/10 (01122010) | RM 6.10 | 8 stock(s) left | ||||
CB K20/11 (01122011) | RM 6.10 | 72 stock(s) left | ||||
CB K20/12 (01122012) | RM 6.10 | 72 stock(s) left | ||||
CB K20/13 (01122013) | RM 6.10 | 72 stock(s) left | ||||
CB K20/14 (01122014) | RM 6.10 | 72 stock(s) left | ||||
CB K20/15 (01122015) | RM 6.10 | 72 stock(s) left | ||||
CB K30/12 (01123012) | RM 8.80 | 32 stock(s) left | ||||
CB K30/13 (01123013) | RM 8.80 | 32 stock(s) left | ||||
CB K30/14 (01123014) | RM 8.80 | 26 stock(s) left | ||||
CB K30/15 (01123015) | RM 8.80 | 16 stock(s) left | ||||
CB K30/16 (01123016) | RM 8.80 | 32 stock(s) left | ||||
CB K30/17 (01123017) | RM 8.80 | 32 stock(s) left | ||||
CB K30/18 (01123018) | RM 8.80 | 32 stock(s) left | ||||
CB K30/19 (01123019) | RM 8.80 | 32 stock(s) left | ||||
CB K30/20 (01123020) | RM 8.80 | 32 stock(s) left | ||||
CB K30/21 (01123021) | RM 8.80 | 32 stock(s) left | ||||
CB K30/22 (01123022) | RM 8.80 | 32 stock(s) left | ||||
CB K30/23 (01123023) | RM 8.80 | 30 stock(s) left | ||||
CB K30/24 (01123024) | RM 8.80 | 32 stock(s) left | ||||
CB K40/22 (01124022) | RM 10.50 | 18 stock(s) left | ||||
CB K40/24 (01124024) | RM 10.50 | 16 stock(s) left | ||||
CB K40/26 (01124026) | RM 10.50 | 18 stock(s) left | ||||
CB K40/28 (01124028) | RM 10.50 | 18 stock(s) left | ||||
CB K40/30 (01124030) | RM 10.50 | 18 stock(s) left | ||||
CB K40/32 (01124032) | RM 10.50 | 18 stock(s) left | ||||
CB K40/34 (01124034) | RM 10.50 | 18 stock(s) left | ||||
CB K60/32 (01126032) | RM 17.50 | 8 stock(s) left | ||||
CB K60/34 (01126034) | RM 17.50 | 8 stock(s) left | ||||
CB K60/36 (01126036) | RM 17.50 | 8 stock(s) left | ||||
CB K60/38 (01126038) | RM 17.50 | 8 stock(s) left | ||||
CB K60/42 (01126042) | RM 17.50 | 8 stock(s) left | ||||
CB K60/44 (01126044) | RM 17.50 | 8 stock(s) left | ||||
CB K60/46 (01126046) | RM 17.50 | 8 stock(s) left | ||||
CB K60/48 (01126048) | RM 17.50 | 8 stock(s) left | ||||
CB K60/50 (01126050) | RM 17.50 | 8 stock(s) left | ||||
CB K60/52 (01126052) | RM 17.50 | 8 stock(s) left | ||||
CB K60/54 (01126054) | RM 17.50 | 8 stock(s) left | ||||
CB K60/40 (01126040) | RM 17.50 | 8 stock(s) left |
Related Products
Site Map
Home
Products
Promotions
About
Contact Us
IEP SDN BHD (200701009322) (767324 - U)
ISO 9001:2015 Certified
Connect with Us
+603-8959 8588 +603-8957 8188 |
|
+603-8959 8688 | |
emarketing@iep.com.my | |
No.6, Jalan BS 9/7B,
Taman Perindustrian Bukit Serdang, Seksyen 9, 43300 Seri Kembangan, Selangor, Malaysia. |