IEP Cooper Safety Capri Polyamide Locknut (Pc)
Brand
Capri
Description
Polyamide Locknut
Code | Description | Unit | Price | Stock | Quantity | |
---|---|---|---|---|---|---|
CAP262003 | RM 0.90 | 1 stock(s) left | ||||
CAP262073 | RM 0.90 | 17 stock(s) left | ||||
CAP262573 | RM 1.10 | 128 stock(s) left | ||||
CAP262503 | RM 1.10 | 122 stock(s) left | ||||
CAP261603 | RM 1.30 | 34 stock(s) left | ||||
CAP263203 | RM 1.50 | 65 stock(s) left | ||||
CAP264003 | RM 2.00 | 50 stock(s) left | ||||
CAP263273 | RM 2.60 | 125 stock(s) left | ||||
CAP265003 | RM 2.90 | 88 stock(s) left | ||||
CAP266303 | RM 4.30 | 68 stock(s) left | ||||
CAP264073 | RM 7.40 | 117 stock(s) left | ||||
CAP265073 | RM 10.30 | 62 stock(s) left |
Related Products
Site Map
Home
Products
Promotions
About
Contact Us
IEP SDN BHD (200701009322) (767324 - U)
ISO 9001:2015 Certified
Connect with Us
+603-8959 8588 +603-8957 8188 |
|
+603-8959 8688 | |
emarketing@iep.com.my | |
No.6, Jalan BS 9/7B,
Taman Perindustrian Bukit Serdang, Seksyen 9, 43300 Seri Kembangan, Selangor, Malaysia. |